Preço barato Mini cisalhamento de jacaré para tubos de metal
$1500-4500 /Set/Sets
Tipo de pagamento: | T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Quantidade de pedido mínimo: | 1 Set/Sets |
transporte: | Ocean,Land |
porta: | SHANGHAI,NINGBO,NANJING |
$1500-4500 /Set/Sets
Tipo de pagamento: | T/T |
Incoterm: | FOB,CFR,CIF,EXW |
Quantidade de pedido mínimo: | 1 Set/Sets |
transporte: | Ocean,Land |
porta: | SHANGHAI,NINGBO,NANJING |
Modelo: Hc43-250
marca: Gaode
Lugar De Origem: China
Estado: Novo
Inspeção De Fábrica De Vídeo: Forneceu
Relatório De Teste Mecânico: Forneceu
Período De Garantia Do Componente Principal: 1 ano
Componentes Do Núcleo: PLC, Motor, Motor, Bombear
Período De Garantia: 1 ano
Tipo De Maquina: Tesouras Hidráulicas de Jacaré
Material Usinável: Latão / Cobre, Alumínio
Principal Ponto De Venda: Fácil de operar
Serviço Fora Da Garantia: Suporte técnico de vídeo, Suporte online, Peças de reposição
Setor Aplicável: Oficinas de material de construção, Oficinas de conserto de máquinas, Obras de construção, Planta de manufatura
Unidades de venda | : | Set/Sets |
Tipo de pacote | : | Caso de compensado |
Exemplo de imagem | : |
![]() ![]() |
The file is encrypted. Please fill in the following information to continue accessing it
5, comprimento da faca de trabalho: 600 mm, 800 mm, 1000 mm, 1200 mm; Até 450 toneladas de oito graus, adequadas para diferentes tamanhos de usuários com requisitos diferentes.
Type | Max Shear Force(KN/Ton) | Max Holding Force(Ton) | Max Blade Opening(mm) | Blade Length(mm) | Shearing Frequency(times/min) | Material Size(mm) | Power(kw) | |||||||
HC43-1000 | 1000/100 | 160/16 | 280 | 600 | 8-16 | 40*40φ45 | 11 | |||||||
HC43-1200 | 1200/120 | 200/20 | 280 | 600 | 8-16 | 45*45φ50 | 15 | |||||||
HC43-1600 | 1600/160 | 250/25 | 320 | 700 | 8-16 | 55*55φ63 | 18.5 | |||||||
HC43-2000 | 2000/200 | 250/25 | 380 | 800 | 8-16 | 65*65φ75 | 22 | |||||||
HC43-2500 | 2500/250 | 250/25 | 450 | 1000 | 8-16 | 70*70φ80 | 30 | |||||||
HC43-3150 | 3150/315 | 420/42 | 520 | 1200 | 8-16 | 80*80φ90 | 37 | |||||||
HC43-4000 | 4000/400 | 420/42 | 520 | 1200 | 8-16 | 90*90φ100 | 44 | |||||||
HC43-5000 | 5000/500 | 500/50 | 650 | 1500 | 8-16 | 100*100φ110 | 60 | |||||||
HC43-6300 | 6300/630 | 500/50 | 650 | 1500 | 8-16 | 105*105φ120 | 74 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.